Facility Details
| Facility Type | Aquatic Center |
|---|---|
| Address Line One | 737 Dalton Street |
| Address Line Two | |
| City, State, Zip Code | Covington, KY 41011 |
| Capacity |
| Day | Availability |
|---|---|
| Monday | 12:00 PM - 6:00 PM |
| Tuesday | 12:00 PM - 6:00 PM |
| Wednesday | 12:00 PM - 6:00 PM |
| Thursday | 12:00 PM - 6:00 PM |
| Friday | 12:00 PM - 6:00 PM |
| Saturday | 12:00 PM - 6:00 PM |
| Sunday | 12:00 PM - 6:00 PM |
| Facility Detail |
|---|
Location: Goebel Pool
Interactive map showing the location of Goebel Pool .
Keyboard users can use arrow keys to pan and plus/minus keys to zoom.